Brighton
Forum South East

Description
“Hosting Low Carbon Homes in Brighton is important to us locally, and nationally, as we all work towards reducing carbon emissions and associated fuel poverty. The Green Growth Platform looks forward to contributing to the programme and to welcoming delegates to our University of Brighton campus.”
Zoë Osmond, Director, Green Growth Platform
Date & Time
April 3 2019, 09:30 - 00:00
Location
University of Brighton, Village Way, Falmer, Brighton BN1 9PH, UKEvent information
Morning
Time | Location | Description | Speakers |
Arrivals, Coffee & Networking (09:30 - 10:00) | Foyer, Asa Briggs Theatre, Level 1, Checkland Building | Delegate Check-In, Local Supply Chain Expo & Networking | |
Morning Plenary Sessions (10:00 - 11:50) | Asa Briggs Theatre, Level 1, Checkland Building | Welcome & Introduction, with Low Carbon Homes and The Green Growth Platform (regional host partner) The UK's Low Carbon Challenges: - Building Fabric (introduction and workshop preview), with Mischa Hewitt, Earthwise - Fossil Fuel Transitioning, with Malcolm Farrow, OFTEC - Heat Pumps (introduction and workshop preview), with Bean Beanland, Ground Source Heat Pump Association (GSHPA) & Heat Pump Association (HPA) - Q&A and discussion - Measure to Manage: calculating heat loss and system design, with Rob Berridge, heat-engineer.com and Nathan Gambling, NJV Ltd and Betateach - Indoor air quality: nurturing awareness to promote action, with Philippa Gill, Verdextra - Q&A and discussion - Introduction to Clean Growth UK and the Local Supply Chain Expo, with Zoë Osmond,, Clean Growth UK | Mischa Hewitt, Malcolm Farrow, Bean Beanland, Rob Berridge, Nathan Gambling, Philippa Gill, Zoë Osmond |
Workshops (1) (11:50 - 12:50) | Teaching Rooms, Checkland Building | Choice of 3 technical workshops: 1. Fabric First and Insulation, with Mischa Hewitt, Earthwise 2. Heat pumps: options, realities and reducing energy demand, with Bean Beanland, GSHPA & Heat Pump Association (HPA) 3. Heat system optimisation: don’t change a working heating boiler - make it more efficient! with Nathan Gambling, engineer and lecturer-assessor, Betateach, supported by IMI Hydronics, Spirotech UK and Norstrom Proflush | Mischa Hewitt, Bean Beanland, Nathan Gambling |
Lunch and Networking (12:50 - 13:35) | Foyer, Asa Briggs Theatre, Level 1, Checkland Building | Working sandwich lunch and networking in Local Supply Chain Expo After lunch, delegates will re-group and move to Workshops (repeated sessions). |
Afternoon
Time | Location | Description | Speakers |
Workshops (2) (13:45 - 14:35) | Teaching Rooms, Checkland Building | Workshop sessions repeat: 1. Fabric First and Insulation, with Mischa Hewitt, Earthwise 2. Heat pumps: options, realities and reducing energy demand, with Bean Beanland, GSHPA & Heat Pump Association (HPA) 3. Heat system optimisation - don’t change a working heating boiler - make it more efficient! with Nathan Gambling, Betateach, supported by IMI Hydronics, Spirotech UK and Norstrom Proflush | Mischa Hewitt, Bean Beanland, Nathan Gambling |
Final Plenaries: Making it Happen - the benefits beyond efficiency (14:35 - 15:45) | Asa Briggs Theatre, Level 1, Checkland Building | - The region's challenges: Warmer Sussex - improving the comfort and thermal efficiency of Sussex homes, with Kayla Ente, BHESCo - Energiesprong: retrofit and lessons in community engagement, with Mark Howard, Regen - Q&A, conclusions and wrap-up | Kayla Ente, Mark Howard |
Local Supply Chain Expo & Networking (15:45 - 16:30) | Foyer, Asa Briggs Theatre, Level 1, Checkland Building | Local Supply Chain Expo - further networking and refreshments |

University of Brighton
From small beginnings in 1850s Brighton, the University of Brighton has grown to a complex and diverse institution based in three locations across the south coast of England.







