Liverpool
Drop-in sessions over 3 mornings
Registration CLOSES 4pm, Mon 18 Jan

Description
Date & Time
January 19 2021 - January 21 2021, 09:00 - 12:00
Event information
Tues 19 Jan: Morning 1: How are we doing and what have we got to do?
Time | Location | Description | Speakers |
09.00-09.30 | Tables & Chat feed | Networking and chat on tables | All participants |
09.30-09.40 | Presentation | Welcome & Introduction | Graham Lock, Founder Low Carbon Homes, with Prof. Andy Ross, LJMU, Day 1 Chair |
09.30-09.55 | Presentation | Opening Address | Prof. Mike Riley, Pro-Vice Chancellor, LJMU |
09.55-10.10 | Presentation | Local challenges: overview of current initiatives and identifed gaps. | Cllr. Barry Kushner, Cabinet Member for Housing & Regeneration, Liverpool City Council |
10.10-10.15 | Tables & Chat | Quick Break and Tables Chat | All participants |
10.15-10.25 | Presentation | Local renewables take-up: Presentation, workshop and live chat | Ian Rippin, CEO & Alex Hughes, Operations Analysts, MCS |
10.25-1035 | Presentation | 'Renewergy': energy storage session | Richard Partington, MD, AceOn Energy Ltd |
1035-1055 | Tables | Group discussion on tables | All Participants |
10.55-11.10 | Presentation | Meeting Liverpool's social housing retrofit challenges | James Hill, Property Strategy Director, Onward Housing |
11.10-11.30 | Panel Presentation | Q&A with panel and audience feedback | Ask questions and comment on key issues |
11.30-12.00 | Tables & Chat | Facilitated networking and chat until close | All participants |
Weds 20 Jan: Morning 2: What else can we do?
Time | Location | Description | Speakers |
09.00-09.30 | Tables chat | Networking and chat opens | All participants |
9.30-9.40 | Presentation | Welcome & Reflections on Session 1 | Graham Lock, Founder Low Carbon Homes & Chair |
09.40-09.55 | Presentation | Finance: viability and alternative approaches | Charlie Baker, Director, Red Cooperative |
09.55-10.10 | Presentation | Applying energy efficiency good practice to existing residential buildings | David Lewis, Managing Director, ista Energy UK |
10.10-10.15 | Break & Table chats | All participants can move around tables for chat and networking | All participants |
10.15-10.30 | Presentation | Viability: repurposing buildings | Marianne Heaslip, Assoc. Principal, URBED |
10.30-11.00 | Group work/discussion on tables | Best practice: local relevance | All participants |
11.00-11.30 | Panel Presentation | Q&A with presenters and feedback Participants on discussion highlights | All participants |
11.30-12.00 | Table chats | Facilitated networking and chat until close. | All participants |
Thurs 21 Jan: Morning 3: What's holding us back?
Time | Location | Description | Speakers |
09.00-09.30 | Table chats | Networking opens | All participants |
09.30-09.40 | Presentation | Welcome and Morning 2 reflections | Graham Lock, Founder, Low Carbon Homes |
09.40-09.55 | Presentation | Local interventions: carbon reduction and economic recovery #1: value beyond buildings: health | Dave Woods, Cobalt Housing; Dr Lisa Newson & Prof. Andy Ross, LJMU |
09.55-10.10 | Presentation | What’s holding us back: The renewal and retrofit conundrum | Louise Davies, Development Director, Liverpool City Council |
10.10-10.20 | Presentation | Futureproof: BEIS-funded contractor skills development | Lucy Pedler, Director & Architect, The Green Register |
10.20-10.30 | Presentation | Skills development & employment opportunities: value beyond buildings: skills | Wendy Osborn, Partnerships Manager, CITB |
10.30-11.00 | Table chats/Break | On-table discussion on local interventions: priorities | All participants |
11.00-11.25 | Panel Presentation | Q&A with presenter panel & group work feedback from Participants | All participants |
11.25-11.30 | Presentation | Summary comments | Louise Davies, Head of Housing Delivery, Liverpool City Council |
11.30-12.00 | Table chats | Networking & chat on tables until close | All participants |

Online Event (Remo)
LCH online events use Remo platform and offer a fully interactive mix of live & pre-recorded talks and Q&A, chat with presenters and attendees, ‘take the mic’ and comment, hosted tables, facilitated workshops with interactive whiteboard, 1-2-One and 1-2-Many networking and interaction, personal profiles, social links and contact sharing.Please check the tech basics for joining (eg: device, browser) to get the best user experience at the event:
- How to join a Remo event (Remo on You Tube)
- Remo Guide for Attendees (PDF)













